Last updated: February 29, 2024.
Which electric car uses the least amount of electricity per mile? See how much electricity 277 electric cars use per mile – the electric car kWh per mile list is arranged from lowest to highest consumption.
Below you’ll find how much electricity, in kWh, 277 electric cars consume per mile, along with summarized data.
Overall, electric cars consume between 0.24 kWh and 0.87 kWh per mile.
To see how much electricity a specific electric car uses per mile, simply hit Ctrl + F (on Windows/Linux) or Cmd + F (on macOS OSX) to search for the model.
The data below, specifically the data for the more modern electric cars, was used to create the post: Average Electric Car kWh Per Mile. I’m listing the data here as it may be useful for people to make comparisons between specific electric car models.
Electric car kWh per mile list
The table below shows how much electricity over 277 electric cars consume per mile (power consumption per kilometer is also listed for convenience). The list is arranged from lowest to highest kWh per mile.
Electric car model | kWh per mile | kWh per kilometer |
2020 Tesla Model 3 Standard Range Plus | 0.24 kWh/mi | 0.15 kWh/km |
2021 Tesla Model 3 Standard Range Plus RWD | 0.24 kWh/mi | 0.15 kWh/km |
2019 Tesla Model 3 Standard Range Plus | 0.25 kWh/mi | 0.16 kWh/km |
2022 Tesla Model 3 RWD | 0.25 kWh/mi | 0.16 kWh/km |
2018 Hyundai Ioniq Electric | 0.25 kWh/mi | 0.16 kWh/km |
2019 Hyundai Ioniq Electric | 0.25 kWh/mi | 0.16 kWh/km |
2017 Hyundai Ioniq Electric | 0.25 kWh/mi | 0.16 kWh/km |
2021 Hyundai Ioniq Electric | 0.25 kWh/mi | 0.16 kWh/km |
2020 Hyundai Ioniq Electric | 0.25 kWh/mi | 0.16 kWh/km |
2021 Tesla Model 3 Long Range AWD | 0.25 kWh/mi | 0.16 kWh/km |
2018 Tesla Model 3 Long Range | 0.26 kWh/mi | 0.16 kWh/km |
2020 Tesla Model 3 Standard Range | 0.26 kWh/mi | 0.16 kWh/km |
2021 Tesla Model Y Standard Range RWD | 0.26 kWh/mi | 0.16 kWh/km |
2020 Tesla Model 3 Long Range | 0.26 kWh/mi | 0.16 kWh/km |
2019 Tesla Model 3 Long Range | 0.26 kWh/mi | 0.16 kWh/km |
2019 Tesla Model 3 Standard Range | 0.26 kWh/mi | 0.16 kWh/km |
2022 Tesla Model 3 Long Range AWD | 0.26 kWh/mi | 0.16 kWh/km |
2022 Tesla Model Y RWD | 0.26 kWh/mi | 0.16 kWh/km |
2022 Lucid Air Grand Touring with 19in wheels | 0.26 kWh/mi | 0.16 kWh/km |
2022 Lucid Air Dream Range with 19in wheels | 0.26 kWh/mi | 0.16 kWh/km |
2021 Hyundai Kona Electric | 0.27 kWh/mi | 0.17 kWh/km |
2017 Tesla Model 3 Long Range | 0.27 kWh/mi | 0.17 kWh/km |
2017 BMW i3 BEV (60 Amp-hour battery) | 0.27 kWh/mi | 0.17 kWh/km |
2018 Tesla Model 3 Mid Range | 0.27 kWh/mi | 0.17 kWh/km |
2014 BMW i3 BEV | 0.27 kWh/mi | 0.17 kWh/km |
2020 Tesla Model 3 Mid Range | 0.27 kWh/mi | 0.17 kWh/km |
2021 Tesla Model Y Long Range AWD | 0.27 kWh/mi | 0.17 kWh/km |
2020 Hyundai Kona Electric | 0.27 kWh/mi | 0.17 kWh/km |
2015 BMW i3 BEV | 0.27 kWh/mi | 0.17 kWh/km |
2016 BMW i3 BEV | 0.27 kWh/mi | 0.17 kWh/km |
2019 Tesla Model 3 Mid Range | 0.27 kWh/mi | 0.17 kWh/km |
2022 Lucid Air Grand Touring with 21in wheels | 0.28 kWh/mi | 0.17 kWh/km |
2022 Tesla Model Y Long Range AWD | 0.28 kWh/mi | 0.17 kWh/km |
2022 Tesla Model S | 0.28 kWh/mi | 0.17 kWh/km |
2017 Chevrolet Bolt EV | 0.28 kWh/mi | 0.17 kWh/km |
2018 Volkswagen e-Golf | 0.28 kWh/mi | 0.17 kWh/km |
2014 Chevrolet Spark EV | 0.28 kWh/mi | 0.17 kWh/km |
2017 Volkswagen e-Golf | 0.28 kWh/mi | 0.17 kWh/km |
2016 Chevrolet Spark EV | 0.28 kWh/mi | 0.17 kWh/km |
2013 Scion iQ EV | 0.28 kWh/mi | 0.17 kWh/km |
2020 Tesla Model Y Long Range AWD | 0.28 kWh/mi | 0.17 kWh/km |
2022 Chevrolet Bolt EV | 0.28 kWh/mi | 0.17 kWh/km |
2019 Hyundai Kona Electric | 0.28 kWh/mi | 0.17 kWh/km |
2019 Chevrolet Bolt EV | 0.28 kWh/mi | 0.17 kWh/km |
2018 Chevrolet Bolt EV | 0.28 kWh/mi | 0.17 kWh/km |
2020 Tesla Model Y Performance AWD | 0.28 kWh/mi | 0.17 kWh/km |
2019 Volkswagen e-Golf | 0.28 kWh/mi | 0.17 kWh/km |
2020 Tesla Model 3 Long Range Performance AWD (18in) | 0.28 kWh/mi | 0.17 kWh/km |
2015 Chevrolet Spark EV | 0.28 kWh/mi | 0.17 kWh/km |
2020 Tesla Model 3 Long Range AWD | 0.28 kWh/mi | 0.17 kWh/km |
2021 Tesla Model S Long Range | 0.28 kWh/mi | 0.17 kWh/km |
2022 Lucid Air Dream Performance with 19in wheels | 0.29 kWh/mi | 0.18 kWh/km |
2022 Lucid Air Dream Range with 21in wheels | 0.29 kWh/mi | 0.18 kWh/km |
2017 BMW i3 BEV (94 Amp-hour battery) | 0.29 kWh/mi | 0.18 kWh/km |
2013 Nissan Leaf | 0.29 kWh/mi | 0.18 kWh/km |
2014 Honda Fit EV | 0.29 kWh/mi | 0.18 kWh/km |
2013 Fiat 500e | 0.29 kWh/mi | 0.18 kWh/km |
2018 BMW i3 (94Ah) | 0.29 kWh/mi | 0.18 kWh/km |
2020 Tesla Model 3 Long Range Performance AWD (19in) | 0.29 kWh/mi | 0.18 kWh/km |
2022 Tesla Model S Plaid (19in Wheels) | 0.29 kWh/mi | 0.18 kWh/km |
2015 Fiat 500e | 0.29 kWh/mi | 0.18 kWh/km |
2022 Chevrolet Bolt EUV | 0.29 kWh/mi | 0.18 kWh/km |
2014 Fiat 500e | 0.29 kWh/mi | 0.18 kWh/km |
2016 Volkswagen e-Golf | 0.29 kWh/mi | 0.18 kWh/km |
2018 Tesla Model 3 Long Range AWD | 0.29 kWh/mi | 0.18 kWh/km |
2020 Tesla Model S Long Range Plus | 0.29 kWh/mi | 0.18 kWh/km |
2020 Chevrolet Bolt EV | 0.29 kWh/mi | 0.18 kWh/km |
2020 Kia Soul Electric | 0.29 kWh/mi | 0.18 kWh/km |
2019 Tesla Model 3 Long Range AWD | 0.29 kWh/mi | 0.18 kWh/km |
2015 Volkswagen e-Golf | 0.29 kWh/mi | 0.18 kWh/km |
2013 Honda Fit EV | 0.29 kWh/mi | 0.18 kWh/km |
2018 Tesla Model 3 Long Range AWD Performance | 0.29 kWh/mi | 0.18 kWh/km |
2019 Tesla Model 3 Long Range AWD Performance | 0.29 kWh/mi | 0.18 kWh/km |
2021 Chevrolet Bolt EV | 0.29 kWh/mi | 0.18 kWh/km |
2022 Lucid Air Dream Performance with 21in wheels | 0.3 kWh/mi | 0.19 kWh/km |
2017 Nissan Leaf | 0.3 kWh/mi | 0.19 kWh/km |
2017 Fiat 500e | 0.3 kWh/mi | 0.19 kWh/km |
2021 Kandi K27 | 0.3 kWh/mi | 0.19 kWh/km |
2014 Nissan Leaf | 0.3 kWh/mi | 0.19 kWh/km |
2019 BMW i3s | 0.3 kWh/mi | 0.19 kWh/km |
2021 Tesla Model 3 Performance AWD | 0.3 kWh/mi | 0.19 kWh/km |
2020 Tesla Model Y Performance AWD (21in Wheels) | 0.3 kWh/mi | 0.19 kWh/km |
2022 Tesla Model 3 Performance AWD | 0.3 kWh/mi | 0.19 kWh/km |
2022 Tesla Model Y Performance AWD | 0.3 kWh/mi | 0.19 kWh/km |
2021 Nissan Leaf (40 kW-hr battery pack) | 0.3 kWh/mi | 0.19 kWh/km |
2014 Mitsubishi i-MiEV | 0.3 kWh/mi | 0.19 kWh/km |
2021 Kia Niro Electric | 0.3 kWh/mi | 0.19 kWh/km |
2017 Honda Clarity EV | 0.3 kWh/mi | 0.19 kWh/km |
2016 Mitsubishi i-MiEV | 0.3 kWh/mi | 0.19 kWh/km |
2017 Mitsubishi i-MiEV | 0.3 kWh/mi | 0.19 kWh/km |
2012 Mitsubishi i-MiEV | 0.3 kWh/mi | 0.19 kWh/km |
2020 BMW i3 | 0.3 kWh/mi | 0.19 kWh/km |
2016 Nissan Leaf (30 kW-hr battery pack) | 0.3 kWh/mi | 0.19 kWh/km |
2020 Tesla Model 3 Long Range Performance AWD (20in) | 0.3 kWh/mi | 0.19 kWh/km |
2018 Honda Clarity EV | 0.3 kWh/mi | 0.19 kWh/km |
2019 Kia Niro Electric | 0.3 kWh/mi | 0.19 kWh/km |
2019 BMW i3 | 0.3 kWh/mi | 0.19 kWh/km |
2020 BMW i3s | 0.3 kWh/mi | 0.19 kWh/km |
2021 BMW i3 | 0.3 kWh/mi | 0.19 kWh/km |
2018 Nissan Leaf | 0.3 kWh/mi | 0.19 kWh/km |
2019 Fiat 500e | 0.3 kWh/mi | 0.19 kWh/km |
2018 Fiat 500e | 0.3 kWh/mi | 0.19 kWh/km |
2013 Mitsubishi i-MiEV | 0.3 kWh/mi | 0.19 kWh/km |
2019 Honda Clarity EV | 0.3 kWh/mi | 0.19 kWh/km |
2019 Tesla Model S Long Range | 0.3 kWh/mi | 0.19 kWh/km |
2018 BMW i3s (94Ah) | 0.3 kWh/mi | 0.19 kWh/km |
2021 Tesla Model Y Performance AWD | 0.3 kWh/mi | 0.19 kWh/km |
2021 BMW i3s | 0.3 kWh/mi | 0.19 kWh/km |
2020 Kia Niro Electric | 0.3 kWh/mi | 0.19 kWh/km |
2015 Nissan Leaf | 0.3 kWh/mi | 0.19 kWh/km |
2019 Nissan Leaf (40 kW-hr battery pack) | 0.3 kWh/mi | 0.19 kWh/km |
2016 Fiat 500e | 0.3 kWh/mi | 0.19 kWh/km |
2020 Tesla Model S Long Range | 0.3 kWh/mi | 0.19 kWh/km |
2016 Nissan Leaf (24 kW-hr battery pack) | 0.3 kWh/mi | 0.19 kWh/km |
2020 Nissan Leaf (40 kW-hr battery pack) | 0.3 kWh/mi | 0.19 kWh/km |
2020 Tesla Model S Standard Range | 0.31 kWh/mi | 0.19 kWh/km |
2020 MINI Cooper SE Hardtop 2 door | 0.31 kWh/mi | 0.19 kWh/km |
2019 Tesla Model S Standard Range | 0.31 kWh/mi | 0.19 kWh/km |
2021 Nissan Leaf (62 kW-hr battery pack) | 0.31 kWh/mi | 0.19 kWh/km |
2020 Nissan Leaf (62 kW-hr battery pack) | 0.31 kWh/mi | 0.19 kWh/km |
2018 Ford Focus Electric | 0.31 kWh/mi | 0.19 kWh/km |
2019 Kia Soul Electric | 0.31 kWh/mi | 0.19 kWh/km |
2017 smart fortwo electric drive coupe | 0.31 kWh/mi | 0.19 kWh/km |
2018 smart fortwo electric drive coupe | 0.31 kWh/mi | 0.19 kWh/km |
2022 MINI Cooper SE Hardtop 2 door | 0.31 kWh/mi | 0.19 kWh/km |
2018 Kia Soul Electric | 0.31 kWh/mi | 0.19 kWh/km |
2021 MINI Cooper SE Hardtop 2 door | 0.31 kWh/mi | 0.19 kWh/km |
2021 Tesla Model S Performance (19in Wheels) | 0.31 kWh/mi | 0.19 kWh/km |
2019 Nissan Leaf (62 kW-hr battery pack) | 0.31 kWh/mi | 0.19 kWh/km |
2019 smart EQ fortwo (coupe) | 0.31 kWh/mi | 0.19 kWh/km |
2017 Ford Focus Electric | 0.31 kWh/mi | 0.19 kWh/km |
2014 smart fortwo electric drive coupe | 0.32 kWh/mi | 0.2 kWh/km |
2017 Tesla Model S AWD – 60D | 0.32 kWh/mi | 0.2 kWh/km |
2014 smart fortwo electric drive convertible | 0.32 kWh/mi | 0.2 kWh/km |
2019 Tesla Model S Performance (19in Wheels) | 0.32 kWh/mi | 0.2 kWh/km |
2015 smart fortwo electric drive coupe | 0.32 kWh/mi | 0.2 kWh/km |
2016 Kia Soul Electric | 0.32 kWh/mi | 0.2 kWh/km |
2016 Tesla Model S AWD – 60D | 0.32 kWh/mi | 0.2 kWh/km |
2020 Tesla Model X Long Range Plus | 0.32 kWh/mi | 0.2 kWh/km |
2015 smart fortwo electric drive convertible | 0.32 kWh/mi | 0.2 kWh/km |
2020 Tesla Model S Performance (19in Wheels) | 0.32 kWh/mi | 0.2 kWh/km |
2016 smart fortwo electric drive coupe | 0.32 kWh/mi | 0.2 kWh/km |
2013 Ford Focus Electric | 0.32 kWh/mi | 0.2 kWh/km |
2020 Nissan Leaf SV/SL (62 kW-hr battery pack) | 0.32 kWh/mi | 0.2 kWh/km |
2014 Ford Focus Electric | 0.32 kWh/mi | 0.2 kWh/km |
2021 Tesla Model X Long Range Plus | 0.32 kWh/mi | 0.2 kWh/km |
2021 Nissan Leaf SV/SL (62 kW-hr battery pack) | 0.32 kWh/mi | 0.2 kWh/km |
2015 Ford Focus Electric | 0.32 kWh/mi | 0.2 kWh/km |
2017 Tesla Model S AWD – 90D | 0.32 kWh/mi | 0.2 kWh/km |
2012 Ford Focus Electric | 0.32 kWh/mi | 0.2 kWh/km |
2015 Kia Soul Electric | 0.32 kWh/mi | 0.2 kWh/km |
2017 Kia Soul Electric | 0.32 kWh/mi | 0.2 kWh/km |
2016 smart fortwo electric drive convertible | 0.32 kWh/mi | 0.2 kWh/km |
2013 smart fortwo electric drive coupe | 0.32 kWh/mi | 0.2 kWh/km |
2016 Ford Focus Electric | 0.32 kWh/mi | 0.2 kWh/km |
2013 smart fortwo electric drive convertible | 0.32 kWh/mi | 0.2 kWh/km |
2019 Nissan Leaf SV/SL (62 kW-hr battery pack) | 0.32 kWh/mi | 0.2 kWh/km |
2017 Tesla Model S AWD – 100D | 0.33 kWh/mi | 0.21 kWh/km |
2019 smart EQ fortwo (convertible) | 0.33 kWh/mi | 0.21 kWh/km |
2021 Tesla Model S Plaid (21in Wheels) | 0.33 kWh/mi | 0.21 kWh/km |
2022 Tesla Model X | 0.33 kWh/mi | 0.21 kWh/km |
2022 Tesla Model S Plaid (21in Wheels) | 0.33 kWh/mi | 0.21 kWh/km |
2016 Tesla Model S AWD – 75D | 0.33 kWh/mi | 0.21 kWh/km |
2017 smart fortwo electric drive convertible | 0.33 kWh/mi | 0.21 kWh/km |
2020 Tesla Model X Standard Range | 0.33 kWh/mi | 0.21 kWh/km |
2018 Tesla Model S 100D | 0.33 kWh/mi | 0.21 kWh/km |
2016 Tesla Model S AWD – 70D | 0.33 kWh/mi | 0.21 kWh/km |
2011 BMW Active E | 0.33 kWh/mi | 0.21 kWh/km |
2019 Tesla Model S 75D | 0.33 kWh/mi | 0.21 kWh/km |
2021 Ford Mustang Mach-E RWD California Route 1 | 0.33 kWh/mi | 0.21 kWh/km |
2016 Tesla Model S AWD – 90D | 0.33 kWh/mi | 0.21 kWh/km |
2017 Tesla Model S AWD – 75D | 0.33 kWh/mi | 0.21 kWh/km |
2015 Tesla Model S AWD – 70D | 0.33 kWh/mi | 0.21 kWh/km |
2019 Tesla Model S 100D | 0.33 kWh/mi | 0.21 kWh/km |
2018 Tesla Model S 75D | 0.33 kWh/mi | 0.21 kWh/km |
2018 smart fortwo electric drive convertible | 0.33 kWh/mi | 0.21 kWh/km |
2016 Tesla Model S AWD – 85D | 0.34 kWh/mi | 0.21 kWh/km |
2012 Nissan Leaf | 0.34 kWh/mi | 0.21 kWh/km |
2017 Tesla Model S (75 kW-hr battery pack) | 0.34 kWh/mi | 0.21 kWh/km |
2008 MINI MiniE | 0.34 kWh/mi | 0.21 kWh/km |
2021 Ford Mustang Mach-E RWD | 0.34 kWh/mi | 0.21 kWh/km |
2011 Nissan Leaf | 0.34 kWh/mi | 0.21 kWh/km |
2017 Tesla Model S (60 kW-hr battery pack) | 0.34 kWh/mi | 0.21 kWh/km |
2016 Tesla Model S (75 kW-hr battery pack) | 0.34 kWh/mi | 0.21 kWh/km |
2021 Volkswagen ID.4 Pro | 0.34 kWh/mi | 0.21 kWh/km |
2015 Tesla Model S AWD – 90D | 0.34 kWh/mi | 0.21 kWh/km |
2018 Tesla Model S 75kWh | 0.34 kWh/mi | 0.21 kWh/km |
2016 Tesla Model S (60 kW-hr battery pack) | 0.34 kWh/mi | 0.21 kWh/km |
2015 Tesla Model S AWD – 85D | 0.34 kWh/mi | 0.21 kWh/km |
2022 Tesla Model X Plaid (20in Wheels) | 0.34 kWh/mi | 0.21 kWh/km |
2019 Tesla Model X Long Range | 0.35 kWh/mi | 0.22 kWh/km |
2019 Tesla Model S P100D | 0.35 kWh/mi | 0.22 kWh/km |
2017 Tesla Model S AWD – P100D | 0.35 kWh/mi | 0.22 kWh/km |
2021 Volkswagen ID.4 Pro S | 0.35 kWh/mi | 0.22 kWh/km |
2018 Tesla Model S P100D | 0.35 kWh/mi | 0.22 kWh/km |
2017 Tesla Model S AWD – P90D | 0.35 kWh/mi | 0.22 kWh/km |
2020 Tesla Model X Long Range | 0.35 kWh/mi | 0.22 kWh/km |
2015 Tesla Model S (60 kW-hr battery pack) | 0.35 kWh/mi | 0.22 kWh/km |
2021 Ford Mustang Mach-E RWD Extended | 0.35 kWh/mi | 0.22 kWh/km |
2020 Tesla Model S Performance (21in Wheels) | 0.35 kWh/mi | 0.22 kWh/km |
2016 Tesla Model S AWD – P90D | 0.35 kWh/mi | 0.22 kWh/km |
2021 Volkswagen ID.4 1st | 0.35 kWh/mi | 0.22 kWh/km |
2021 Tesla Model S Performance (21in Wheels) | 0.35 kWh/mi | 0.22 kWh/km |
2019 Tesla Model S Performance (21in Wheels) | 0.35 kWh/mi | 0.22 kWh/km |
2021 Tesla Model X Performance (20in Wheels) | 0.35 kWh/mi | 0.22 kWh/km |
2016 Tesla Model S AWD – P100D | 0.35 kWh/mi | 0.22 kWh/km |
2014 Tesla Model S (60 kW-hr battery pack) | 0.35 kWh/mi | 0.22 kWh/km |
2013 Tesla Model S (60 kW-hr battery pack) | 0.35 kWh/mi | 0.22 kWh/km |
2013 Tesla Model S (40 kW-hr battery pack) | 0.36 kWh/mi | 0.22 kWh/km |
2019 Tesla Model X 75D | 0.36 kWh/mi | 0.22 kWh/km |
2018 Tesla Model X 75D | 0.36 kWh/mi | 0.22 kWh/km |
2017 Tesla Model X AWD – 60D | 0.36 kWh/mi | 0.22 kWh/km |
2016 Tesla Model X AWD – 75D | 0.36 kWh/mi | 0.22 kWh/km |
2021 Ford Mustang Mach-E AWD | 0.36 kWh/mi | 0.22 kWh/km |
2016 Tesla Model X AWD – 60D | 0.36 kWh/mi | 0.22 kWh/km |
2016 Tesla Model S AWD – P85D | 0.36 kWh/mi | 0.22 kWh/km |
2017 Tesla Model X AWD – 75D | 0.36 kWh/mi | 0.22 kWh/km |
2015 Tesla Model S AWD – P85D | 0.36 kWh/mi | 0.22 kWh/km |
2015 Tesla Model S AWD – P90D | 0.36 kWh/mi | 0.22 kWh/km |
2021 Ford Mustang Mach-E AWD Extended | 0.37 kWh/mi | 0.23 kWh/km |
2016 Tesla Model X AWD – 90D | 0.37 kWh/mi | 0.23 kWh/km |
2021 Polestar 2 | 0.37 kWh/mi | 0.23 kWh/km |
2017 Tesla Model X AWD – 90D | 0.37 kWh/mi | 0.23 kWh/km |
2022 Tesla Model X Plaid (22in Wheels) | 0.37 kWh/mi | 0.23 kWh/km |
2016 Tesla Model S (70 kW-hr battery pack) | 0.38 kWh/mi | 0.24 kWh/km |
2015 Tesla Model S (90 kW-hr battery pack) | 0.38 kWh/mi | 0.24 kWh/km |
2014 Tesla Model S (85 kW-hr battery pack) | 0.38 kWh/mi | 0.24 kWh/km |
2016 Tesla Model X AWD – P90D | 0.38 kWh/mi | 0.24 kWh/km |
2016 Tesla Model S (85 kW-hr battery pack) | 0.38 kWh/mi | 0.24 kWh/km |
2016 Tesla Model S (90 kW-hr battery pack) | 0.38 kWh/mi | 0.24 kWh/km |
2013 Tesla Model S (85 kW-hr battery pack) | 0.38 kWh/mi | 0.24 kWh/km |
2012 Tesla Model S | 0.38 kWh/mi | 0.24 kWh/km |
2015 Tesla Model S (85 kW-hr battery pack) | 0.38 kWh/mi | 0.24 kWh/km |
2017 Tesla Model X AWD – P90D | 0.38 kWh/mi | 0.24 kWh/km |
2014 Tesla Model S AWD (85 kW-hr battery pack) | 0.38 kWh/mi | 0.24 kWh/km |
2020 Tesla Model X Performance (20in Wheels) | 0.38 kWh/mi | 0.24 kWh/km |
2011 smart fortwo electric drive cabriolet | 0.39 kWh/mi | 0.24 kWh/km |
2011 smart fortwo electric drive coupe | 0.39 kWh/mi | 0.24 kWh/km |
2016 Tesla Model X AWD – P100D | 0.39 kWh/mi | 0.24 kWh/km |
2021 Tesla Model X Performance (22in Wheels) | 0.39 kWh/mi | 0.24 kWh/km |
2019 Tesla Model X 100D | 0.39 kWh/mi | 0.24 kWh/km |
2017 Tesla Model X AWD – P100D | 0.39 kWh/mi | 0.24 kWh/km |
2018 Tesla Model X 100D | 0.39 kWh/mi | 0.24 kWh/km |
2017 Tesla Model X AWD – 100D | 0.39 kWh/mi | 0.24 kWh/km |
2000 Nissan Altra EV | 0.4 kWh/mi | 0.25 kWh/km |
2017 Mercedes-Benz B250e | 0.4 kWh/mi | 0.25 kWh/km |
2019 Tesla Model X P100D | 0.4 kWh/mi | 0.25 kWh/km |
2014 Mercedes-Benz B-Class Electric Drive | 0.4 kWh/mi | 0.25 kWh/km |
2018 Tesla Model X P100D | 0.4 kWh/mi | 0.25 kWh/km |
2016 Mercedes-Benz B250e | 0.4 kWh/mi | 0.25 kWh/km |
2015 Mercedes-Benz B-Class Electric Drive | 0.4 kWh/mi | 0.25 kWh/km |
2021 Porsche Taycan Perf Battery | 0.41 kWh/mi | 0.25 kWh/km |
2021 Porsche Taycan 4S Perf Battery | 0.42 kWh/mi | 0.26 kWh/km |
2021 Porsche Taycan 4S Perf Battery Plus | 0.43 kWh/mi | 0.27 kWh/km |
2021 Audi e-tron | 0.43 kWh/mi | 0.27 kWh/km |
2020 Tesla Model X Performance (22in Wheels) | 0.43 kWh/mi | 0.27 kWh/km |
2021 Volvo XC40 AWD BEV | 0.43 kWh/mi | 0.27 kWh/km |
2019 Tesla Model X Performance (22in Wheels) | 0.43 kWh/mi | 0.27 kWh/km |
2003 Toyota RAV4 EV | 0.43 kWh/mi | 0.27 kWh/km |
2002 Toyota RAV4 EV | 0.43 kWh/mi | 0.27 kWh/km |
2019 Jaguar I-Pace | 0.44 kWh/mi | 0.27 kWh/km |
2020 Jaguar I-Pace | 0.44 kWh/mi | 0.27 kWh/km |
2021 Audi e-tron Sportback | 0.44 kWh/mi | 0.27 kWh/km |
2021 Jaguar I-Pace EV400 | 0.44 kWh/mi | 0.27 kWh/km |
2013 Toyota RAV4 EV | 0.44 kWh/mi | 0.27 kWh/km |
2020 Audi e-tron Sportback | 0.44 kWh/mi | 0.27 kWh/km |
2012 Toyota RAV4 EV | 0.44 kWh/mi | 0.27 kWh/km |
2014 Toyota RAV4 EV | 0.44 kWh/mi | 0.27 kWh/km |
2021 Porsche Taycan Turbo | 0.45 kWh/mi | 0.28 kWh/km |
2021 Porsche Taycan Perf Battery Plus | 0.45 kWh/mi | 0.28 kWh/km |
2001 Nissan Hyper-Mini | 0.45 kWh/mi | 0.28 kWh/km |
2013 CODA Automotive CODA | 0.46 kWh/mi | 0.29 kWh/km |
2019 Audi e-tron | 0.46 kWh/mi | 0.29 kWh/km |
2012 CODA Automotive CODA | 0.46 kWh/mi | 0.29 kWh/km |
2000 Toyota RAV4 EV | 0.47 kWh/mi | 0.29 kWh/km |
2020 BYD e6 | 0.47 kWh/mi | 0.29 kWh/km |
2001 Toyota RAV4 EV | 0.47 kWh/mi | 0.29 kWh/km |
2016 BYD e6 | 0.47 kWh/mi | 0.29 kWh/km |
2018 BYD e6 | 0.47 kWh/mi | 0.29 kWh/km |
2017 BYD e6 | 0.47 kWh/mi | 0.29 kWh/km |
2021 Porsche Taycan Turbo S | 0.48 kWh/mi | 0.3 kWh/km |
2020 Porsche Taycan Turbo | 0.49 kWh/mi | 0.3 kWh/km |
2020 Porsche Taycan 4S Perf Battery Plus | 0.49 kWh/mi | 0.3 kWh/km |
2020 Porsche Taycan Turbo S | 0.5 kWh/mi | 0.31 kWh/km |
2001 Ford Th!nk | 0.52 kWh/mi | 0.32 kWh/km |
2014 BYD e6 | 0.54 kWh/mi | 0.34 kWh/km |
2012 Azure Dynamics Transit Connect Electric Van | 0.54 kWh/mi | 0.34 kWh/km |
2012 BYD e6 | 0.54 kWh/mi | 0.34 kWh/km |
2013 BYD e6 | 0.54 kWh/mi | 0.34 kWh/km |
2012 Azure Dynamics Transit Connect Electric Wagon | 0.54 kWh/mi | 0.34 kWh/km |
2000 Ford Ranger Pickup 2WD | 0.58 kWh/mi | 0.36 kWh/km |
2001 Ford Ranger Pickup 2WD | 0.58 kWh/mi | 0.36 kWh/km |
2000 Ford Ranger Pickup 2WD | 0.6 kWh/mi | 0.37 kWh/km |
2001 Ford Explorer USPS Electric | 0.87 kWh/mi | 0.54 kWh/km |
2002 Ford Explorer USPS Electric | 0.87 kWh/mi | 0.54 kWh/km |
The figures listed are EPA.gov estimates, which assume a combination of city and highway driving. fueleconomy.gov was another source of this data.
The 2020 and 2021 Tesla Model 3 standard range models consume the least amount of electricity per mile, at 0.24 kWh/mile.
The 2019 Tesla Model 3 Standard Range Plus, 2021 Tesla Model 3 Long Range and 2022 Tesla Model 3 RWD follow closely behind.
Also with the second lowest kWh/mi are the 2017-2021 Hyundai Ioniq Electric models, with a consumption per mile of 0.25 kWh. That’s just 0.01 kWh more than the lowest amount of electricity that an electric car consumes per mile.
See 2022 Tesla model specs here and see how Tesla compares with Lucid Air, here.
Related: Cost To Charge Hyundai Ioniq Electric [Charge Time & $/mile] and 264 Electric Car Charge Times [Fastest Revealed].
Tesla models dominate the third lowest amount of electricity consumed per mile category, along with Lucid Air – get more details on the performance specs for each Lucid Air model.
Several BMW i3 models, Tesla models and Hyundai Kona models make up the fourth category. With a power consumption of 0.27 kWh per mile, these electric car models consume the fourth lowest amount of electricity per mile.
On the other end of the table, with the highest consumption per mile of 0.87 kWh/mi, are the 2001 and 2002 Ford Explorer USPS Electric models.
Many older electric cars take the higher consumption positions.
The more modern Porsche Taycan electric car models also appear at the less efficient end of the table.
Get more details about the average electric car kWh per mile, here.
Electric car cost per mile
It costs between $0.0308 to $0.1132 per mile to drive an electric car.
Most electric cars, i.e. 92%, have an electricity cost per mile between 3 and 6 cents.
I’ve listed the cost per mile for each of the 277 electric cars listed above in a recent post here: Electric Car Cost Per Mile [Results For 277 eCars]. So be sure to check it out.
If you’re interested in easily working out your own running costs per mile, simply use this Electric Car Electricity Cost Calculator. This will also show you your cost per charge, monthly and annual costs.
Reduce the cost of running your electric car
One of the quickest and most convenient ways of reducing your charging costs is to charge at night, if you’re on a night-saver tariff. If you’re not on an electricity plan that offers reduced rates for off-peak consumption, consider contacting your energy provider for more details.
You can save around 50% on your electric car charging costs by charging at night, if you’re on a relevant tariff.
I’ve listed 5 other ways that you can easily reduce your electric car electricity costs here: The Cost Of Charging An Electric Car At Home.
-
Tesla 2022 – All Models Compared [Charging Costs, Time & More]
How much does it cost to charge a 2022 Tesla? Find out here, and see which Tesla charges fastest, is the most efficient, has the lowest price, & more. Plus, get 10 cost saving tips.
-
Lucid Air Charging Cost & Time [kWh/mile, Capacity & More]
How much does it cost to charge a Lucid Air? Find out here. Plus see the cost per mile, total range, charging times, miles per kWh, and more, for each Lucid Air model.
-
264 Electric Car Charge Times [Fastest Revealed]
How long does it take to charge an electric car? See 264 electric car charge times, the average and the electric car with the shortest charge time. How does your EV charge time compare?
