Last updated: December 29, 2022.
See how much it costs per mile to drive 277 electric cars. See the average and lowest cost per mile, along with 6 simple and quick ways to reduce your cost per mile.
Here you’ll find the cost per mile for 277 electric cars.
If you’re looking for the cost per mile of a specific electric car, simply hit Ctrl + F (on Windows/Linux) or Cmd + F (on macOS OSX) to search for a model.
Briefly, the average cost per mile for electric cars is just over 4 cents (USD).
Continue reading to get more results, including the cost per mile results for 277 different electric car models.

Electric car cost per mile
It costs $0.045 per mile to drive an electric car, on average, based on 277 different models.
The most common cost per mile for an electric car is $0.0388.
It costs from $0.0308 to $0.1132 per mile to drive an electric car.
The electric car that has the cheapest cost per mile, at $0.0308, is the 2021 Tesla Model 3 Standard Range Plus RWD.
On the opposite side of the table is the 2002 Ford Explorer USPS Electric, which has the highest cost per mile at just over 11 cents per mile.
The cost per mile figures assume a kWh price of $0.13 (this was the average cost per kWh in the US in 2020, the average is a little higher now at $0.15).
The table below lists the cost per mile for 277 different electric car models (arranged by lowest to highest cost per mile).
Electric car model | Cost per mile (USD) |
2021 Tesla Model 3 Standard Range Plus RWD | $0.0308 |
2020 Tesla Model 3 Standard Range Plus | $0.0312 |
2018 Hyundai Ioniq Electric | $0.0324 |
2019 Hyundai Ioniq Electric | $0.0324 |
2017 Hyundai Ioniq Electric | $0.0324 |
2021 Tesla Model 3 Long Range AWD | $0.0328 |
2019 Tesla Model 3 Standard Range Plus | $0.0332 |
2020 Tesla Model 3 Standard Range | $0.0332 |
2021 Hyundai Ioniq Electric | $0.0332 |
2020 Hyundai Ioniq Electric | $0.0332 |
2019 Tesla Model 3 Standard Range | $0.0332 |
2018 Tesla Model 3 Long Range | $0.0336 |
2020 Tesla Model 3 Long Range | $0.0336 |
2019 Tesla Model 3 Long Range | $0.0336 |
2021 Tesla Model Y Standard Range RWD | $0.0340 |
2017 Tesla Model 3 Long Range | $0.0348 |
2021 Hyundai Kona Electric | $0.0352 |
2017 BMW i3 BEV (60 Amp-hour battery) | $0.0352 |
2014 BMW i3 BEV | $0.0352 |
2021 Tesla Model Y Long Range AWD | $0.0352 |
2015 BMW i3 BEV | $0.0352 |
2016 BMW i3 BEV | $0.0352 |
2018 Tesla Model 3 Mid Range | $0.0356 |
2020 Tesla Model 3 Mid Range | $0.0356 |
2020 Hyundai Kona Electric | $0.0356 |
2019 Tesla Model 3 Mid Range | $0.0356 |
2014 Chevrolet Spark EV | $0.0364 |
2013 Scion iQ EV | $0.0364 |
2020 Tesla Model Y Long Range AWD | $0.0364 |
2022 Chevrolet Bolt EV | $0.0364 |
2019 Hyundai Kona Electric | $0.0364 |
2020 Tesla Model Y Performance AWD | $0.0364 |
2020 Tesla Model 3 Long Range Performance AWD (18in) | $0.0364 |
2020 Tesla Model 3 Long Range AWD | $0.0364 |
2017 Chevrolet Bolt EV | $0.0368 |
2018 Volkswagen e-Golf | $0.0368 |
2017 Volkswagen e-Golf | $0.0368 |
2016 Chevrolet Spark EV | $0.0368 |
2019 Chevrolet Bolt EV | $0.0368 |
2018 Chevrolet Bolt EV | $0.0368 |
2019 Volkswagen e-Golf | $0.0368 |
2015 Chevrolet Spark EV | $0.0368 |
2021 Tesla Model S Long Range | $0.0368 |
2018 BMW i3 (94Ah) | $0.0372 |
2020 Chevrolet Bolt EV | $0.0372 |
2021 Chevrolet Bolt EV | $0.0372 |
2017 BMW i3 BEV (94 Amp-hour battery) | $0.0376 |
2013 Nissan Leaf | $0.0376 |
2014 Honda Fit EV | $0.0376 |
2013 Fiat 500e | $0.0376 |
2014 Fiat 500e | $0.0376 |
2018 Tesla Model 3 Long Range AWD | $0.0376 |
2020 Tesla Model S Long Range Plus | $0.0376 |
2019 Tesla Model 3 Long Range AWD | $0.0376 |
2013 Honda Fit EV | $0.0376 |
2018 Tesla Model 3 Long Range AWD Performance | $0.0376 |
2019 Tesla Model 3 Long Range AWD Performance | $0.0376 |
2020 Tesla Model 3 Long Range Performance AWD (19in) | $0.0380 |
2015 Fiat 500e | $0.0380 |
2016 Volkswagen e-Golf | $0.0380 |
2020 Kia Soul Electric | $0.0380 |
2015 Volkswagen e-Golf | $0.0380 |
2021 Kandi K27 | $0.0384 |
2022 Chevrolet Bolt EUV | $0.0384 |
2018 Honda Clarity EV | $0.0384 |
2019 Honda Clarity EV | $0.0384 |
2015 Nissan Leaf | $0.0384 |
2016 Nissan Leaf (24 kW-hr battery pack) | $0.0384 |
2017 Nissan Leaf | $0.0388 |
2017 Fiat 500e | $0.0388 |
2014 Nissan Leaf | $0.0388 |
2019 BMW i3s | $0.0388 |
2021 Tesla Model 3 Performance AWD | $0.0388 |
2014 Mitsubishi i-MiEV | $0.0388 |
2017 Honda Clarity EV | $0.0388 |
2016 Mitsubishi i-MiEV | $0.0388 |
2017 Mitsubishi i-MiEV | $0.0388 |
2012 Mitsubishi i-MiEV | $0.0388 |
2020 BMW i3 | $0.0388 |
2016 Nissan Leaf (30 kW-hr battery pack) | $0.0388 |
2020 Tesla Model 3 Long Range Performance AWD (20in) | $0.0388 |
2019 BMW i3 | $0.0388 |
2020 BMW i3s | $0.0388 |
2021 BMW i3 | $0.0388 |
2019 Fiat 500e | $0.0388 |
2018 Fiat 500e | $0.0388 |
2013 Mitsubishi i-MiEV | $0.0388 |
2018 BMW i3s (94Ah) | $0.0388 |
2021 BMW i3s | $0.0388 |
2016 Fiat 500e | $0.0388 |
2022 Lucid Air Grand Touring with 19in wheels | $0.039 |
2021 Kia Niro Electric | $0.0392 |
2019 Kia Niro Electric | $0.0392 |
2018 Nissan Leaf | $0.0392 |
2019 Tesla Model S Long Range | $0.0392 |
2020 Kia Niro Electric | $0.0392 |
2019 Nissan Leaf (40 kW-hr battery pack) | $0.0392 |
2020 Tesla Model S Long Range | $0.0392 |
2020 Tesla Model Y Performance AWD (21in Wheels) | $0.0396 |
2021 Nissan Leaf (40 kW-hr battery pack) | $0.0396 |
2021 Tesla Model Y Performance AWD | $0.0396 |
2021 Tesla Model S Performance (19in Wheels) | $0.0396 |
2020 Nissan Leaf (40 kW-hr battery pack) | $0.0396 |
2020 Tesla Model S Standard Range | $0.0400 |
2019 Tesla Model S Standard Range | $0.0400 |
2022 MINI Cooper SE Hardtop 2 door | $0.0400 |
2019 Kia Soul Electric | $0.0404 |
2017 smart fortwo electric drive coupe | $0.0404 |
2018 smart fortwo electric drive coupe | $0.0404 |
2018 Kia Soul Electric | $0.0404 |
2019 Nissan Leaf (62 kW-hr battery pack) | $0.0404 |
2019 smart EQ fortwo (coupe) | $0.0404 |
2017 Ford Focus Electric | $0.0404 |
2022 Lucid Air Dream Range with 19in wheels | $0.0405 |
2020 MINI Cooper SE Hardtop 2 door | $0.0408 |
2021 Nissan Leaf (62 kW-hr battery pack) | $0.0408 |
2015 smart fortwo electric drive coupe | $0.0408 |
2020 Nissan Leaf (62 kW-hr battery pack) | $0.0408 |
2015 smart fortwo electric drive convertible | $0.0408 |
2016 smart fortwo electric drive coupe | $0.0408 |
2018 Ford Focus Electric | $0.0408 |
2021 MINI Cooper SE Hardtop 2 door | $0.0408 |
2016 smart fortwo electric drive convertible | $0.0408 |
2014 smart fortwo electric drive coupe | $0.0416 |
2017 Tesla Model S AWD – 60D | $0.0416 |
2014 smart fortwo electric drive convertible | $0.0416 |
2016 Kia Soul Electric | $0.0416 |
2016 Tesla Model S AWD – 60D | $0.0416 |
2013 Ford Focus Electric | $0.0416 |
2014 Ford Focus Electric | $0.0416 |
2021 Tesla Model X Long Range Plus | $0.0416 |
2015 Ford Focus Electric | $0.0416 |
2017 Tesla Model S AWD – 90D | $0.0416 |
2012 Ford Focus Electric | $0.0416 |
2015 Kia Soul Electric | $0.0416 |
2017 Kia Soul Electric | $0.0416 |
2013 smart fortwo electric drive coupe | $0.0416 |
2016 Ford Focus Electric | $0.0416 |
2013 smart fortwo electric drive convertible | $0.0416 |
2022 Lucid Air Grand Touring with 21in wheels | $0.0420 |
2019 Tesla Model S Performance (19in Wheels) | $0.0420 |
2020 Tesla Model X Long Range Plus | $0.0420 |
2020 Tesla Model S Performance (19in Wheels) | $0.0420 |
2020 Nissan Leaf SV/SL (62 kW-hr battery pack) | $0.0420 |
2021 Nissan Leaf SV/SL (62 kW-hr battery pack) | $0.0420 |
2019 Nissan Leaf SV/SL (62 kW-hr battery pack) | $0.0420 |
2019 Tesla Model S 75D | $0.0424 |
2018 Tesla Model S 75D | $0.0424 |
2017 Tesla Model S AWD – 100D | $0.0428 |
2019 smart EQ fortwo (convertible) | $0.0428 |
2016 Tesla Model S AWD – 75D | $0.0428 |
2017 smart fortwo electric drive convertible | $0.0428 |
2016 Tesla Model S AWD – 70D | $0.0428 |
2011 BMW Active E | $0.0428 |
2016 Tesla Model S AWD – 90D | $0.0428 |
2017 Tesla Model S AWD – 75D | $0.0428 |
2015 Tesla Model S AWD – 70D | $0.0428 |
2018 smart fortwo electric drive convertible | $0.0428 |
2020 Tesla Model X Standard Range | $0.0432 |
2018 Tesla Model S 100D | $0.0432 |
2021 Ford Mustang Mach-E RWD California Route 1 | $0.0432 |
2019 Tesla Model S 100D | $0.0432 |
2022 Lucid Air Dream Performance with 19in wheels | $0.0435 |
2022 Lucid Air Dream Range with 21in wheels | $0.0435 |
2021 Tesla Model S Plaid (21in Wheels) | $0.0436 |
2016 Tesla Model S AWD – 85D | $0.0440 |
2012 Nissan Leaf | $0.0440 |
2017 Tesla Model S (75 kW-hr battery pack) | $0.0440 |
2008 MINI MiniE | $0.0440 |
2021 Ford Mustang Mach-E RWD | $0.0440 |
2011 Nissan Leaf | $0.0440 |
2017 Tesla Model S (60 kW-hr battery pack) | $0.0440 |
2016 Tesla Model S (75 kW-hr battery pack) | $0.0440 |
2021 Volkswagen ID.4 Pro | $0.0440 |
2015 Tesla Model S AWD – 90D | $0.0440 |
2016 Tesla Model S (60 kW-hr battery pack) | $0.0440 |
2015 Tesla Model S AWD – 85D | $0.0440 |
2018 Tesla Model S 75kWh | $0.0444 |
2019 Tesla Model S P100D | $0.0448 |
2018 Tesla Model S P100D | $0.0448 |
2021 Ford Mustang Mach-E RWD Extended | $0.0448 |
2021 Tesla Model X Performance (20in Wheels) | $0.0448 |
2022 Lucid Air Dream Performance with 21in wheels | $0.0450 |
2020 Tesla Model S Performance (21in Wheels) | $0.0452 |
2019 Tesla Model S Performance (21in Wheels) | $0.0452 |
2019 Tesla Model X Long Range | $0.0456 |
2017 Tesla Model S AWD – P100D | $0.0456 |
2021 Volkswagen ID.4 Pro S | $0.0456 |
2017 Tesla Model S AWD – P90D | $0.0456 |
2020 Tesla Model X Long Range | $0.0456 |
2015 Tesla Model S (60 kW-hr battery pack) | $0.0456 |
2016 Tesla Model S AWD – P90D | $0.0456 |
2021 Volkswagen ID.4 1st | $0.0456 |
2016 Tesla Model S AWD – P100D | $0.0456 |
2014 Tesla Model S (60 kW-hr battery pack) | $0.0456 |
2013 Tesla Model S (60 kW-hr battery pack) | $0.0456 |
2021 Tesla Model S Performance (21in Wheels) | $0.0460 |
2013 Tesla Model S (40 kW-hr battery pack) | $0.0468 |
2017 Tesla Model X AWD – 60D | $0.0468 |
2016 Tesla Model X AWD – 75D | $0.0468 |
2016 Tesla Model X AWD – 60D | $0.0468 |
2016 Tesla Model S AWD – P85D | $0.0468 |
2017 Tesla Model X AWD – 75D | $0.0468 |
2015 Tesla Model S AWD – P85D | $0.0468 |
2015 Tesla Model S AWD – P90D | $0.0468 |
2019 Tesla Model X 75D | $0.0472 |
2018 Tesla Model X 75D | $0.0472 |
2021 Ford Mustang Mach-E AWD | $0.0472 |
2021 Polestar 2 | $0.0476 |
2016 Tesla Model X AWD – 90D | $0.0480 |
2017 Tesla Model X AWD – 90D | $0.0480 |
2021 Ford Mustang Mach-E AWD Extended | $0.0484 |
2020 Tesla Model X Performance (20in Wheels) | $0.0488 |
2016 Tesla Model S (70 kW-hr battery pack) | $0.0492 |
2015 Tesla Model S (90 kW-hr battery pack) | $0.0492 |
2014 Tesla Model S (85 kW-hr battery pack) | $0.0492 |
2016 Tesla Model X AWD – P90D | $0.0492 |
2016 Tesla Model S (85 kW-hr battery pack) | $0.0492 |
2016 Tesla Model S (90 kW-hr battery pack) | $0.0492 |
2013 Tesla Model S (85 kW-hr battery pack) | $0.0492 |
2012 Tesla Model S | $0.0492 |
2015 Tesla Model S (85 kW-hr battery pack) | $0.0492 |
2017 Tesla Model X AWD – P90D | $0.0492 |
2014 Tesla Model S AWD (85 kW-hr battery pack) | $0.0492 |
2019 Tesla Model X 100D | $0.0504 |
2018 Tesla Model X 100D | $0.0504 |
2017 Tesla Model X AWD – 100D | $0.0504 |
2011 smart fortwo electric drive cabriolet | $0.0508 |
2011 smart fortwo electric drive coupe | $0.0508 |
2016 Tesla Model X AWD – P100D | $0.0508 |
2017 Tesla Model X AWD – P100D | $0.0508 |
2021 Tesla Model X Performance (22in Wheels) | $0.0512 |
2019 Tesla Model X P100D | $0.0516 |
2018 Tesla Model X P100D | $0.0516 |
2000 Nissan Altra EV | $0.0520 |
2014 Mercedes-Benz B-Class Electric Drive | $0.0520 |
2015 Mercedes-Benz B-Class Electric Drive | $0.0520 |
2017 Mercedes-Benz B250e | $0.0524 |
2016 Mercedes-Benz B250e | $0.0524 |
2021 Porsche Taycan Perf Battery | $0.0532 |
2021 Porsche Taycan 4S Perf Battery | $0.0552 |
2020 Tesla Model X Performance (22in Wheels) | $0.0556 |
2021 Volvo XC40 AWD BEV | $0.0556 |
2019 Tesla Model X Performance (22in Wheels) | $0.0556 |
2003 Toyota RAV4 EV | $0.0560 |
2002 Toyota RAV4 EV | $0.0560 |
2021 Porsche Taycan 4S Perf Battery Plus | $0.0564 |
2021 Audi e-tron | $0.0564 |
2021 Audi e-tron Sportback | $0.0572 |
2013 Toyota RAV4 EV | $0.0572 |
2020 Audi e-tron Sportback | $0.0572 |
2012 Toyota RAV4 EV | $0.0572 |
2014 Toyota RAV4 EV | $0.0572 |
2019 Jaguar I-Pace | $0.0576 |
2020 Jaguar I-Pace | $0.0576 |
2021 Jaguar I-Pace EV400 | $0.0576 |
2021 Porsche Taycan Turbo | $0.0584 |
2021 Porsche Taycan Perf Battery Plus | $0.0584 |
2001 Nissan Hyper-Mini | $0.0584 |
2019 Audi e-tron | $0.0592 |
2013 CODA Automotive CODA | $0.0600 |
2012 CODA Automotive CODA | $0.0600 |
2020 BYD e6 | $0.0608 |
2018 BYD e6 | $0.0608 |
2000 Toyota RAV4 EV | $0.0612 |
2001 Toyota RAV4 EV | $0.0612 |
2016 BYD e6 | $0.0612 |
2017 BYD e6 | $0.0612 |
2021 Porsche Taycan Turbo S | $0.0624 |
2020 Porsche Taycan Turbo | $0.0632 |
2020 Porsche Taycan 4S Perf Battery Plus | $0.0636 |
2020 Porsche Taycan Turbo S | $0.0648 |
2001 Ford Th!nk | $0.0676 |
2014 BYD e6 | $0.0704 |
2012 Azure Dynamics Transit Connect Electric Van | $0.0704 |
2012 BYD e6 | $0.0704 |
2013 BYD e6 | $0.0704 |
2012 Azure Dynamics Transit Connect Electric Wagon | $0.0704 |
2000 Ford Ranger Pickup 2WD | $0.0752 |
2001 Ford Ranger Pickup 2WD | $0.0752 |
2000 Ford Ranger Pickup 2WD | $0.0780 |
2001 Ford Explorer USPS Electric | $0.1132 |
2002 Ford Explorer USPS Electric | $0.1132 |
Source: EV models and efficiency sourced from fueleconomy.gov.
92% of electric cars have a cost per mile between 3 and 6 cents.
Get more details about the cost of charging an electric car at home, here, and find out how long it takes to charge an electric car (specifically, 264 different models).
Reduce the cost of running your electric car
You can save around 50% of your charging costs by just charging your EV at night.
That’s if you’re on a relevant night-saver plan. Contact your utility provider to see if you can avail of the potential savings.
Other ways to reduce your electric car’s cost per mile include using automation when charging, driving conservatively and maintaining your car battery.
Learn more – get 6 simple tips to reduce the cost of charging your electric car at home, here.
-
Lucid Air vs Tesla [kWh, Charging & More Key Specs Compared]
Lucid Air vs Tesla – a comprehensive comparison. We put Lucid Air and Tesla face-to-face across efficiency, price, running costs and other key performance factors. See how Tesla and Lucid Air match up here.
-
Tesla 2022 – All Models Compared [Charging Costs, Time & More]
How much does it cost to charge a Tesla in 2022? Find out here, and see which Tesla charges fastest, is the most efficient, has the lowest price, & more. Plus, get 10 cost saving tips.
-
Lucid Air Charging Cost & Time [kWh/mile, Capacity & More]
How much does it cost to charge a Lucid Air? Find out here. Plus see the cost per mile, total range, charging times, miles per kWh, and more, for each Lucid Air model.
James, Eco Cost Savings co-founder and Editor-in-Chief, is also our experienced in-house energy management and sustainability expert, and manager of our network of sustainability consultants.
Before his journey into sustainability, James studied engineering. Additionally, he has experience in HVAC installation, and data analysis. A self-proclaimed practical environmentalist, and avid penny pincher, James established Eco Cost Savings to share his and his colleague’s expertise with the aim of helping to reduce energy bills and carbon footprints at scale.